<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Doth Grin: The Next Generation</title>
	<atom:link href="http://dothgrin.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://dothgrin.net</link>
	<description>Cary L. Tyler&#039;s Education and Learning Blog</description>
	<lastBuildDate>Wed, 18 Jan 2012 02:02:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='dothgrin.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Doth Grin: The Next Generation</title>
		<link>http://dothgrin.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://dothgrin.net/osd.xml" title="Doth Grin: The Next Generation" />
	<atom:link rel='hub' href='http://dothgrin.net/?pushpress=hub'/>
		<item>
		<title>End the (Educational) Fear of Wikipedia</title>
		<link>http://dothgrin.net/2012/01/17/end-the-fear-of-wikipedia/</link>
		<comments>http://dothgrin.net/2012/01/17/end-the-fear-of-wikipedia/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:02:27 +0000</pubDate>
		<dc:creator>dothgrin</dc:creator>
				<category><![CDATA[Educational Issues]]></category>
		<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[online encyclopedia]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://dothgrin.net/?p=385</guid>
		<description><![CDATA[by Cary L. Tyler In part three of my look at “21 Things That will be Obsolete in 2009”, timing could not be perfect than examining the role of Wikipedia in education, especially as the website goes on blackout for a day (January 18th) in protest of anti-piracy legislation. That is an issue for another [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dothgrin.net&amp;blog=18619486&amp;post=385&amp;subd=dothgrin&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dothgrin.net/2012/01/17/end-the-fear-of-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1e51fcbd94355234e317cae266f233d7?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">dothgrin</media:title>
		</media:content>
	</item>
		<item>
		<title>Hey, what happened&#8230;?</title>
		<link>http://dothgrin.net/2012/01/14/hey-what-happened/</link>
		<comments>http://dothgrin.net/2012/01/14/hey-what-happened/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 19:10:51 +0000</pubDate>
		<dc:creator>dothgrin</dc:creator>
				<category><![CDATA[Educational Issues]]></category>
		<category><![CDATA[Education Technology]]></category>

		<guid isPermaLink="false">http://dothgrin.wordpress.com/?p=364</guid>
		<description><![CDATA[Students, I have move all of my classes to Edmodo.com. If you have not signed up as yet (you should have by now), e-mail me at dothgrin.net.  If you need something from earlier in the semester, please go to http://dothgrinenglish10.wordpress.com/ (It is now called Doth Grin: The Archive). I am moving my education technology blog back to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dothgrin.net&amp;blog=18619486&amp;post=364&amp;subd=dothgrin&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dothgrin.net/2012/01/14/hey-what-happened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1e51fcbd94355234e317cae266f233d7?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">dothgrin</media:title>
		</media:content>
	</item>
		<item>
		<title>21 Things that will be obsolete in education? Maybe..maybe not (Part II))</title>
		<link>http://dothgrin.net/2012/01/04/123/</link>
		<comments>http://dothgrin.net/2012/01/04/123/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 06:05:49 +0000</pubDate>
		<dc:creator>dothgrin</dc:creator>
				<category><![CDATA[Educational Issues]]></category>
		<category><![CDATA[flipped classrooms]]></category>
		<category><![CDATA[Standardized Tests]]></category>

		<guid isPermaLink="false">http://runclt.wordpress.com/?p=123</guid>
		<description><![CDATA[Homework. For decades the mere word has caused many a student to groan, roll their eyes, or cry out in frustration. However, it has been mostly a necessary evil (except when it is a waste of time and does not advance an educational goal). Shelly Blake-Plock, in his 2009 article on “21 Things That will [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dothgrin.net&amp;blog=18619486&amp;post=370&amp;subd=dothgrin&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dothgrin.net/2012/01/04/123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1e51fcbd94355234e317cae266f233d7?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">dothgrin</media:title>
		</media:content>
	</item>
		<item>
		<title>21 Things that will be obsolete in education? Maybe..maybe not (Part I)</title>
		<link>http://dothgrin.net/2012/01/02/21-things-that-will-be-obsolete-in-education-maybe-maybe-not-part-i/</link>
		<comments>http://dothgrin.net/2012/01/02/21-things-that-will-be-obsolete-in-education-maybe-maybe-not-part-i/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 02:52:41 +0000</pubDate>
		<dc:creator>dothgrin</dc:creator>
				<category><![CDATA[Educational Issues]]></category>
		<category><![CDATA[21 Things]]></category>
		<category><![CDATA[Blake-Plock]]></category>
		<category><![CDATA[Mindshift]]></category>

		<guid isPermaLink="false">http://runclt.wordpress.com/?p=121</guid>
		<description><![CDATA[Shelly Blake-Plock (a musician/educator who is particularly interested in the expansion of paperless classrooms) came up with a list of twenty-one things that will be obsolete in education in 2020. Since his blog came out in 2009, his ideas have been bouncing around educational cyberspace and raised some interesting conversations. Some I agree with, some [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dothgrin.net&amp;blog=18619486&amp;post=369&amp;subd=dothgrin&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dothgrin.net/2012/01/02/21-things-that-will-be-obsolete-in-education-maybe-maybe-not-part-i/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1e51fcbd94355234e317cae266f233d7?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">dothgrin</media:title>
		</media:content>
	</item>
		<item>
		<title>To Tech or Not to Tech</title>
		<link>http://dothgrin.net/2011/12/27/to-tech-or-not-to-tech/</link>
		<comments>http://dothgrin.net/2011/12/27/to-tech-or-not-to-tech/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 01:13:58 +0000</pubDate>
		<dc:creator>dothgrin</dc:creator>
				<category><![CDATA[Educational Issues]]></category>

		<guid isPermaLink="false">http://runclt.wordpress.com/?p=115</guid>
		<description><![CDATA[Four classes into my education technology Master&#8217;s at Boise State University, I have realized how much is out there yet how much has not truly touched classrooms across America, except maybe at the collegiate level. There are already two significant positions out there and one that is more important than both. One is to ignore [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dothgrin.net&amp;blog=18619486&amp;post=368&amp;subd=dothgrin&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dothgrin.net/2011/12/27/to-tech-or-not-to-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1e51fcbd94355234e317cae266f233d7?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">dothgrin</media:title>
		</media:content>
	</item>
		<item>
		<title>Tech Use Plan Presentation</title>
		<link>http://dothgrin.net/2011/08/01/tech-use-plan-presentation/</link>
		<comments>http://dothgrin.net/2011/08/01/tech-use-plan-presentation/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 02:17:31 +0000</pubDate>
		<dc:creator>dothgrin</dc:creator>
				<category><![CDATA[BSU Learning Log]]></category>
		<category><![CDATA[Standard 2: Development]]></category>
		<category><![CDATA[Standard 3: Utilization]]></category>

		<guid isPermaLink="false">http://dothgrin.net/?p=85</guid>
		<description><![CDATA[This is the second major tech plan I have been privy to putting together since I have been teaching, but this one is significantly different than the first. My first was a one, three and five-year plan. Well, needless to say, even though I am no longer at that school, I am certain that plan [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dothgrin.net&amp;blog=18619486&amp;post=85&amp;subd=dothgrin&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dothgrin.net/2011/08/01/tech-use-plan-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1e51fcbd94355234e317cae266f233d7?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">dothgrin</media:title>
		</media:content>
	</item>
		<item>
		<title>Shifting to an Online Environment</title>
		<link>http://dothgrin.net/2011/07/24/shifting-to-an-online-environment/</link>
		<comments>http://dothgrin.net/2011/07/24/shifting-to-an-online-environment/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 21:29:42 +0000</pubDate>
		<dc:creator>dothgrin</dc:creator>
				<category><![CDATA[Educational Technology]]></category>

		<guid isPermaLink="false">http://dothgrin.net/?p=66</guid>
		<description><![CDATA[Cary L. Tyler Ed Tech 522/July 22nd, 2011 Upon completing my interview of a student who had taken a hybrid class, and conducting a little research behind it, it was interesting to see one of the nation’s largest universities not only taking an aggressive role in moving to a solid online presence, but expecting to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dothgrin.net&amp;blog=18619486&amp;post=66&amp;subd=dothgrin&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dothgrin.net/2011/07/24/shifting-to-an-online-environment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1e51fcbd94355234e317cae266f233d7?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">dothgrin</media:title>
		</media:content>
	</item>
		<item>
		<title>Zotero&#8230;a student researcher&#8217;s dream (Ed Tech 501)</title>
		<link>http://dothgrin.net/2011/07/20/zotero-a-student-researchers-dream-ed-tech-501/</link>
		<comments>http://dothgrin.net/2011/07/20/zotero-a-student-researchers-dream-ed-tech-501/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 00:23:47 +0000</pubDate>
		<dc:creator>dothgrin</dc:creator>
				<category><![CDATA[BSU Learning Log]]></category>
		<category><![CDATA[Educational Issues]]></category>

		<guid isPermaLink="false">http://dothgrin.net/?p=51</guid>
		<description><![CDATA[Notecards are over, students. For those of us who had to have the requisite 50 to 100 note cards, complete with footnotes, MLA or APA., well, say goodbye. I was recently introduced to Zotero through my Ed Tech 501 class. Allow Zotero to describe itself: &#8220;Zotero [zoh-TAIR-oh] is a free, easy-to-use tool to help youcollect, organize, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dothgrin.net&amp;blog=18619486&amp;post=51&amp;subd=dothgrin&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dothgrin.net/2011/07/20/zotero-a-student-researchers-dream-ed-tech-501/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1e51fcbd94355234e317cae266f233d7?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">dothgrin</media:title>
		</media:content>

		<media:content url="http://dothgrin.files.wordpress.com/2011/08/zotero31.png?w=300" medium="image">
			<media:title type="html">zotero3</media:title>
		</media:content>

		<media:content url="http://dothgrin.files.wordpress.com/2011/08/zotero2.jpg?w=300" medium="image">
			<media:title type="html">zotero2</media:title>
		</media:content>

		<media:content url="http://dothgrin.files.wordpress.com/2011/08/zotero41.png?w=300" medium="image">
			<media:title type="html">zotero4</media:title>
		</media:content>
	</item>
		<item>
		<title>Stemming Digital Inequality: A Wish</title>
		<link>http://dothgrin.net/2011/06/28/digital-inequality-wish/</link>
		<comments>http://dothgrin.net/2011/06/28/digital-inequality-wish/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 01:56:54 +0000</pubDate>
		<dc:creator>dothgrin</dc:creator>
				<category><![CDATA[3.1 Media Utilization]]></category>
		<category><![CDATA[BSU Learning Log]]></category>
		<category><![CDATA[Standard 2: Development]]></category>
		<category><![CDATA[Standard 3: Utilization]]></category>

		<guid isPermaLink="false">http://dothgrin.net/?p=37</guid>
		<description><![CDATA[It is not surprising that there are digital inequities running rampant in our world, nation, and even on down to the local level. Even at the private Catholic school I currently teach at, it is a mad dash to try to even be close to the same page when it comes to recent technology, and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dothgrin.net&amp;blog=18619486&amp;post=37&amp;subd=dothgrin&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dothgrin.net/2011/06/28/digital-inequality-wish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1e51fcbd94355234e317cae266f233d7?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">dothgrin</media:title>
		</media:content>
	</item>
		<item>
		<title>Online Instruction Quandaries</title>
		<link>http://dothgrin.net/2011/06/17/online-instruction-quandaries/</link>
		<comments>http://dothgrin.net/2011/06/17/online-instruction-quandaries/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 22:47:39 +0000</pubDate>
		<dc:creator>dothgrin</dc:creator>
				<category><![CDATA[Educational Technology]]></category>

		<guid isPermaLink="false">http://dothgrin.net/?p=18</guid>
		<description><![CDATA[In the text, Teaching Online, a Practical Guide, a few questions fit in with the investigation my EdTech 522 class at Boise State University completed on online education sites. They may not be the obvious ones for those new to online instruction or have not had a variety of presentation methods for online instruction. The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dothgrin.net&amp;blog=18619486&amp;post=18&amp;subd=dothgrin&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dothgrin.net/2011/06/17/online-instruction-quandaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1e51fcbd94355234e317cae266f233d7?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">dothgrin</media:title>
		</media:content>
	</item>
	</channel>
</rss>
